Property Attributes
- MLS#1681382
- TypeSingle Family
- Listing Status Active
- CountyFranklin
- CityFarmington
- Zip04938
- StyleCamp, Ranch
- Year Built1955
- Taxes$ 1000
- Price$ 75,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1219
- Lot Size2 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Estate Sale. Ranch / Camp on 2 private wooded acres in Farmington. 90' wf on Temple Stream. Property being sold "as is, where is". Home needs work! Offer deadline Wednesday 9/23 at 1pm - response time 9/23 by 4pm.
General Features
| Sewer | Private Sewer,Septic Design Available |
|---|---|
| Zoning | Shoreland |
| Electric | Fuses |
| Tax Year | 2025 |
| County | Franklin |
| Property Type | Residential |
| HOA | false |
| Status | Active |
| City | Farmington |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87120 |
| Tax Annual Amount | 1000 |
| Standard Status | Active |
| Tax Lot | 052 |
| View | Trees/Woods |
| Body of Water | Temple Stream |
| Virtual Tour | https://www.propertypanorama.com/instaview/mreis/1681382 |
| Heating | Wood,Wood Stove |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| Roof | Metal,Pitched |
| Garage Spaces | 1 |
| Architectural Style | Camp,Ranch |
| Construction Materials | Wood Frame,Wood Siding |
| Year Built | 1955 |
| Attached Garage | false |
| Total Rooms | 4 |
| Full Baths | 1 |
| Other Structures | Shed(s) |
| Patio/Porch Features | Deck,Porch |
Interior Features
| Total Baths | 1 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Not Applicable,None,Slab |
| Flooring | Wood |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1219 |
| Total Bedrooms | 1 |
| Interior Amenities | 1st Floor Bedroom,Shower,Storage |
Exterior Features
| Parking Features | Gravel,5 - 10 Spaces,Detached |
|---|---|
| Lot Features | Rural,Open Lot,Pasture,Wooded |
| Water Source | Private,Well |
| Lot Size Area | 2 |
| Lot Size Acres | 2 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
| Building Area Total | 1219 |
| Foundation Details | Slab,Poured Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04938
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.