Property Attributes
- MLS#1681307
- TypeSingle Family
- Listing Status Active Under Contract
- CountyYork
- CityBiddeford
- Zip04005
- StyleBungalow
- Year Built1914
- Taxes$ 3072
- Price$ 269,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage955
- Lot Size0.12 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Bring your vision to life with this cute 2 bedroom bungalow home. With a little creativity you can transform this house into your little dream home. Perfect for those looking to add value, this place invites you to unleash your inner DIY personality. This corner lot property offers the perfect blend of comfort and opportunity. Step into your year round porch, the perfect spot to sip your morning coffee or unwind with a good book. This versatile space allows you to enjoy the beauty of the changing seasons while being sheltered from the elements. The yard offers ample space for gardening, outdoor games, or simply soaking in the sun. Fantastic location - right across the street from Memorial Park with tennis & basketball courts, playgrounds & ball fields. Just minutes from the turnpike, commuting is a breeze. Need to roll up your sleeves here and get to work but it does have great potential!
General Features
| Sewer | Public Sewer |
|---|---|
| Zoning | R1B |
| Electric | Circuit Breakers |
| Tax Year | 2025 |
| County | York |
| Property Type | Residential |
| HOA | false |
| Status | Active Under Contract |
| City | Biddeford |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Tax Annual Amount | 3072 |
| Standard Status | Active Under Contract |
| Tax Lot | 128 |
| Virtual Tour | https://www.propertypanorama.com/instaview/mreis/1681307 |
| Heating | Oil,Baseboard,Hot Water |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| Roof | Shingle |
| Garage Spaces | 1 |
| Architectural Style | Bungalow |
| Construction Materials | Wood Frame,Shingle Siding,Wood Siding |
| Year Built | 1914 |
| Attached Garage | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Appliances | Dryer,Gas Range,Refrigerator,Washer |
| Patio/Porch Features | Glassed-in Porch |
Interior Features
| Total Baths | 1 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Interior Entry,Full,Unfinished |
| Flooring | Carpet,Vinyl |
| Fireplace Y/N | false |
| Above Grade Finished Area | 955 |
| Total Bedrooms | 2 |
| Interior Amenities | 1st Floor Bedroom |
| Laundry Features | Main Level |
Exterior Features
| Parking Features | Paved,1 - 4 Spaces,Detached |
|---|---|
| Lot Features | Near Shopping,Neighborhood,Corner Lot,Level,Sidewalks |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Building Area Total | 955 |
| Foundation Details | Block |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04005
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.