Property Attributes
- MLS#1680320
- TypeSingle Family
- Listing Status Active
- CountySomerset
- CityFlagstaff Twp
- NeighborhoodJim Eaton Conservation Association
- Zip04961
- StyleCamp, Chalet, Cottage
- Year Built2003
- Taxes$ 919
- Price$ 495,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1600
- Lot Size20 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Discover the rare opportunity to own a spectacular waterfront retreat on the shores of Flagstaff Lake, featuring 500 feet of private water frontage and an exceptional setting surrounded by Maine's natural beauty. This beautifully furnished two-story camp sits on 20 aces and offers four bedrooms, a dedicated bunk room, comfortable sitting area, and inviting screened-in porch—perfect for relaxing and taking in the peaceful lake views. Adding to the property's versatility are two separate bunkhouses, providing additional space for guests and extended stays. A natural spring adds to the property's unique character and self-sufficient appeal. This remarkable property offers the space, waterfront, and timeless Maine experience that is increasingly difficult to find.
General Features
| Sewer | Private Sewer |
|---|---|
| Zoning | Res |
| Electric | Energy Storage Device,Generator Hookup |
| Tax Year | 2026 |
| County | Somerset |
| Property Type | Residential |
| HOA | true |
| Status | Active |
| City | Flagstaff Twp |
| Lot Size Units | Acres |
| Lot Size Square Feet | 871200 |
| Tax Annual Amount | 919.02 |
| Standard Status | Active |
| Tax Lot | 20.2 |
| View | Mountain(s),Scenic,Trees/Woods |
| Body of Water | Flagstaff Lake |
| Heating | Wood,Wood Stove |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | false |
| Land Lease Y/N | false |
| HOA Fee | 200 |
| Assoc Fee Paid Per | Annually |
| Subdivision Name | Jim Eaton Conservation Association |
| Roof | Shingle |
| Architectural Style | Camp,Chalet,Cottage |
| Construction Materials | Wood Frame,Wood Siding |
| Year Built | 2003 |
| Attached Garage | false |
| Total Rooms | 10 |
| Full Baths | 1 |
| Appliances | Cooktop,Gas Range,Refrigerator |
| Other Structures | Outbuilding,Outhouse/Privy |
| Patio/Porch Features | Deck,Porch,Porch-Screened |
| Structure Type | Post & Beam |
Interior Features
| Total Baths | 1 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Bulkhead |
| Flooring | Other,Wood |
| Total Fireplaces | 1 |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1600 |
| Total Bedrooms | 4 |
| Furnished Y/N | Furnished |
Exterior Features
| Parking Features | Gravel,1 - 4 Spaces |
|---|---|
| Lot Features | Rural,Rolling Slope,Wooded |
| Water Source | Other |
| Lot Size Area | 20 |
| Lot Size Acres | 20 |
| Lot Size Source | Survey |
| Waterfront Y/N | true |
| Building Area Total | 1600 |
| Foundation Details | Pillar/Post/Pier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04961
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.