Property Attributes
- MLS#1676576
- TypeSingle Family
- Listing Status Active
- CountySomerset
- CityBald Mountain Twp T2 R3
- NeighborhoodLake Moxie Camper's Association
- Zip04985
- StyleChalet, Cottage
- Year Built2020
- Taxes$ 820
- Price$ 329,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1536
- Lot Size1.75 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Escape to your own off-grid waterfront retreat, where peace, privacy and the beauty of the Maine outdoors take center stage. Enjoy the beautiful water and mountain views, right from the camp. This newly built camp offers a large upstairs, currently hosting three beds (there is room for more) and a private bedroom on the main floor. The screened in porch is the perfect location to wake enjoy your morning coffee, or a late night drink, dont let this one of a kind camp pass you by
General Features
| Sewer | Other,Septic Design Available |
|---|---|
| Zoning | Shoreland |
| Electric | Generator Hookup,Off Grid |
| Tax Year | 2025 |
| County | Somerset |
| Property Type | Residential |
| HOA | true |
| Status | Active |
| City | Bald Mountain Twp T2 R3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 76230 |
| Tax Annual Amount | 820.93 |
| Standard Status | Active |
| Tax Lot | 2.81 |
| View | Mountain(s),Scenic,Trees/Woods |
| Body of Water | Lake Moxie |
| Heating | Gas Bottled,Wood,Direct Vent Heater,Wood Stove |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | false |
| Land Lease Y/N | false |
| HOA Fee | 75 |
| Assoc Fee Paid Per | Annually |
| Subdivision Name | Lake Moxie Camper's Association |
| Roof | Shingle |
| Architectural Style | Chalet,Cottage |
| Construction Materials | Wood Frame,Vertical Siding |
| Year Built | 2020 |
| Attached Garage | false |
| Total Rooms | 4 |
| Appliances | Gas Range,Refrigerator |
| Other Structures | Outhouse/Privy |
| Patio/Porch Features | Porch-Screened |
Interior Features
| Total Baths | 1 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Exterior Entry,Crawl Space |
| Flooring | Laminate,Wood |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1536 |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Interior Amenities | 1st Floor Bedroom,Shower |
Exterior Features
| Parking Features | Gravel,1 - 4 Spaces |
|---|---|
| Lot Features | Rural,Right of Way,Wooded |
| Water Source | Lake Drawn |
| Lot Size Area | 1.75 |
| Lot Size Acres | 1.75 |
| Road Surface Type | Gravel,Dirt |
| Lot Size Source | Survey |
| Waterfront Y/N | true |
| Road Frontage Type | Private Road |
| Building Area Total | 1536 |
| Foundation Details | Pillar/Post/Pier |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04985
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.