Property Attributes
- MLS#1681890
- TypeSingle Family
- Listing Status Active
- CountyCumberland
- CityFreeport
- Neighborhoodno
- Zip04032
- StyleCape Cod
- Year Built1996
- Taxes$ 6429
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1894
- Lot Size2.5 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Beautifully maintained cape with fantastic farmers porch, finished basement space and a sweet 2.5 acre lot just minutes from Freeport Village. First floor bedroom, ample storage space, and a two-car attached garage equals easy, efficient living. Set on a quiet, wooded stretch of Pownal Road this property offers privacy without isolation. Close to trails at nearby Bradbury Mountain, salt-marsh and Casco Bay walks at Wolfe's Neck, woods, farms, and four-season recreation—while downtown Freeport is a short drive for L.L. Bean, outlets, shops, dining, and everyday errands. I-295 is close at hand, putting Portland about twenty minutes south and the Midcoast a short hop north; Amtrak's Downeaster stops in the village for easy trips to Portland and Boston. Peaceful, easy living among the trees with the shore, the village, and the highway near at hand. OPEN HOUSE Sunday 9/28/2026 from 11:00 PM - 1:00 PM
General Features
| Sewer | Private Sewer,Septic Design Available,Septic Tank |
|---|---|
| Zoning | RR1 |
| Electric | Circuit Breakers |
| Tax Year | 2025 |
| County | Cumberland |
| Property Type | Residential |
| HOA | false |
| Status | Active |
| City | Freeport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 108900 |
| Tax Annual Amount | 6429 |
| Standard Status | Active |
| Tax Lot | 62-B |
| View | Trees/Woods |
| Virtual Tour | https://www.harbor-photo.com/451pownalrd |
| Heating | Oil,Propane,Wood,Baseboard,Hot Water,Other,Wood Stove |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| Subdivision Name | no |
| Roof | Shingle |
| Garage Spaces | 2 |
| Architectural Style | Cape Cod |
| Construction Materials | Wood Frame,Vinyl Siding |
| Year Built | 1996 |
| Attached Garage | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Appliances | Dryer,Microwave,Electric Range,Refrigerator,Washer |
| Other Structures | Shed(s) |
| Patio/Porch Features | Deck,Porch |
Interior Features
| Total Baths | 2 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Bulkhead,Interior Entry,Finished,Full,Unfinished |
| Flooring | Carpet,Laminate,Tile |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1694 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 200 |
| Interior Amenities | 1st Floor Bedroom,Bathtub,Pantry |
Exterior Features
| Parking Features | Paved,1 - 4 Spaces,Inside Entrance |
|---|---|
| Lot Features | Near Shopping,Near Turnpike/Interstate,Rural,Rolling Slope |
| Water Source | Private,Well |
| Lot Size Area | 2.5 |
| Lot Size Acres | 2.5 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Building Area Total | 1894 |
| Other Equipment | Air Radon Mitigation System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04032
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.