Property Attributes
- MLS#1681650
- TypeSingle Family
- Listing Status Active
- CountyHancock
- CityBucksport
- Zip04416
- StyleRaised Ranch
- Year Built2002
- Taxes$ 4860
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2072
- Lot Size0.3 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Welcome to this freshly painted 3-bedroom, 3-bath raised ranch on Forest Hill! The bright interior features south-facing windows that fill the home with natural light. The spacious primary suite offers a relaxing, jetted tub, while the daylight lower level provides a large bonus room with plenty of flexibility with half bath and laundry room. Enjoy an inviting eat-in kitchen that opens to the living room, complete with a pellet stove and slider leading to a small deck. A heated 2-car garage adds convenience and comfort year-round. Ideally located close to in-town amenities, nature trails, and more, this home offers a comfortable layout, come check it out.
General Features
| Sewer | Public Sewer |
|---|---|
| Zoning | VIL |
| Electric | Circuit Breakers |
| Tax Year | 26 |
| County | Hancock |
| Property Type | Residential |
| HOA | false |
| Status | Active |
| City | Bucksport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068 |
| Tax Annual Amount | 4860 |
| Standard Status | Active |
| Tax Lot | 67 |
| View | Trees/Woods |
| Virtual Tour | https://www.propertypanorama.com/instaview/mreis/1681650 |
| Heating | Oil,Pellets,Hot Water,Zoned,Pellet Stove |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| Pets Allowed | Other Restrictions |
| High School District | RSU 25 |
| Roof | Pitched,Shingle |
| Garage Spaces | 2 |
| Architectural Style | Raised Ranch |
| Construction Materials | Wood Frame,Vinyl Siding |
| Year Built | 2002 |
| Attached Garage | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Appliances | Dishwasher,Dryer,Microwave,Electric Range,Refrigerator,Washer |
| Patio/Porch Features | Deck |
| Energy Efficient | Ceiling Fans |
| Occupancy Type | Owner |
Interior Features
| Total Baths | 3 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Interior Entry,Walk-Out Access,Daylight,Finished,Slab |
| Flooring | Carpet,Laminate,Vinyl |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1456 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 616 |
| Interior Amenities | 1st Floor Bedroom,1st Floor Primary Bedroom w/Bath,Bathtub,Shower,Primary Bedroom w/Bath |
| Laundry Features | Washer Hookup |
Exterior Features
| Parking Features | Gravel,1 - 4 Spaces,Garage Door Opener,Inside Entrance |
|---|---|
| Lot Features | Intown,Neighborhood,Subdivided,Open Lot,Rolling Slope |
| Water Source | Public |
| Lot Size Area | 0.3 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Building Area Total | 2072 |
| Foundation Details | Slab |
| Other Equipment | Cable,Internet Access Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04416
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.