Property Attributes
- MLS#1674333
- TypeSingle Family
- Listing Status Active
- CountyRockingham
- CityNottingham
- Zip03290
- StyleSplit Level
- Year Built1967
- Taxes$ 6064
- Price$ 459,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1405
- Lot Size0.4 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Lake living at its finest! 2 bedrooms with a 3rd room which could function as a bedroom or office. The open concept Living Room with vaulted ceiling and overlooks Nottingham Lake. The enclosed porch overlooking the water is the prefect place to watch the sunrise with the morning cup of coffee. Pellet stove efficient heats the entire home. There is lots of storage in the stand-alone shed, attached shed, and underneath the house. Spectacular views from almost every room! Enjoy quiet summer days or nights on Nottingham lake. Bring your pontoon boat, kayaks, and canoes. Live year round in the desirable SAU 107 school district or have your beautiful summer retreat! OPEN HOUSE SUNDAY 8/2/26 FROM 10AM - 11:30AM
General Features
| Sewer | Private Sewer |
|---|---|
| Zoning | Residential |
| Electric | Circuit Breakers |
| Tax Year | 2025 |
| County | Rockingham |
| Property Type | Residential |
| HOA | false |
| Status | Active |
| City | Nottingham |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17424 |
| Tax Annual Amount | 6064 |
| Standard Status | Active |
| Tax Lot | 000000 |
| Body of Water | Northwood Lake |
| Virtual Tour | https://www.propertypanorama.com/instaview/mreis/1674333 |
| Heating | Electric,Pellets,Baseboard,Pellet Stove |
| Cooling | Window Unit(s) |
| Property Subtype | Single Family Residence |
| Garage Y/N | false |
| Land Lease Y/N | false |
| Pets Allowed | No Restrictions |
| Roof | Metal |
| Architectural Style | Split Level |
| Construction Materials | Wood Frame,Wood Siding |
| Year Built | 1967 |
| Attached Garage | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Appliances | Cooktop,Dryer,Electric Range,Washer |
| Other Structures | Outbuilding,Shed(s) |
Interior Features
| Total Baths | 1 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Interior Entry,Walk-Out Access,Partial,Unfinished,Slab |
| Flooring | Carpet,Laminate,Wood |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1405 |
| Total Bedrooms | 2 |
Exterior Features
| Parking Features | Gravel,5 - 10 Spaces |
|---|---|
| Lot Features | Neighborhood,Rural,Open Lot |
| Water Source | Private |
| Lot Size Area | 0.4 |
| Lot Size Acres | 0.4 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
| Building Area Total | 1405 |
| Foundation Details | Poured Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03290
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.